DaViking posted on January 10, 2010 22:52

2010 SONY OPEN IN HAWAII PRE QUALIFYING
TURTLE BAY RESORT – ARNOLD PALMER COURSE
SUNDAY, JANUARY 10, 2010
NOTE: SEE 2011 PRE QUALIFIER RESULTS HERE!
2010 Sony Open in Hawaii: Sixty-seven (67) participants teed off today on the par 72, Arnold Palmer Course at Turtle Bay Resort to advance to the Open Qualifying for four (4) spots in the 2010 Sony Open in Hawaii to be played January 15 – 18, 2009 at Waialae Country Club. The top fifty (50) scorers plus ties from today’s Pre-Qualifier will be joined by thirty-two (32) Tour members will battle it out in tomorrow’s Open Qualifying for four coveted spots. Participants come from all over the country to try to qualify for this event annually.
At the top of the leaderboard was Nick Mason, former UH Hilo golf team member, shooting a 4-under par 68. In second place was 25-year-old, John Kelly of St. Louis, MO shooting a 3-under par 69. There were three others tied for third at 1-under 71: Ryan Carter, 26 of Hacienda Heights, CA, Eric Meichtry, 40 of Murrieta, CA and Ben Briscoe, 26, of Mobile, AL.
There are a few other local boys who have already qualified for the 2010 Sony Open by receiving exemptions. A spot was granted to Kevin Hayashi of Hilo Municipal GC as the Section Champion of the Aloha Section PGA and he is also the ASPGA Player of the Year. The second and final exemption was awarded to T.J. Kua, the low qualifier amongst twelve (12) top amateurs from Hawaii, made up from last year’s Governor’s Cup standings.
Results:
1 Nick Mason -4 F 68
2 John Kelly -3 F 69
T3 Ryan Carter -1 F 71
T3 Eric Meichtry -1 F 71
T3 Ben Briscoe -1 F 71
6 Michael Feuerstein E F 72
7 Jeff Rangel +1 F 73
T8 Jason Cook +2 F 74
T8 Masamichi Ito +2 F 74
T8 Greg Ono +2 F 74
T8 Brandon Beck +2 F 74
T8 Scott Gibson +2 F 74
T13 Keith Huber +3 F 75
T13 Elliott Paylor +3 F 75
T13 Ryan Acosta +3 F 75
T13 Mitsuhiro Tateyama +3 F 75
T13 Josh Persons +3 F 75
T13 Travis Toyama +3 F 75
T19 Aaron Goldberg +4 F 76
T19 Hans Hussey +4 F 76
T19 Brady Stockton +4 F 76
T19 Greg Meyer +4 F 76
T19 Matt Pitts +4 F 76
T19 Matt Pakkala +4 F 76
T19 Ryan Perez +4 F 76
T19 Casey Watabu +4 F 76
T27 Rudy Cabalar Jr. +5 F 77
T27 Jake Narro +5 F 77
T27 Jung Soo Park +5 F 77
T27 Tommy Nixon +5 F 77
T27 Russell Surber +5 F 77
T27 Alex Coe +5 F 77
T27 Ryan George +5 F 77
T27 Tony Finau +5 F 77
T27 Lorens Chan +5 F 77
T27 Sam Cyr +5 F 77
T37 Grant Natori +6 F 78
T37 Yoshikazu Haku +6 F 78
T37 Gipper Finau +6 F 78
T40 Bradley Yosaitis +7 F 79
T40 Doug Manchester +7 F 79
T40 Greg Puga +7 F 79
T43 Chris DeAlmeida +8 F 80
T43 Cody Eberl +8 F 80
T43 Kalena Preus +8 F 80
T43 Chris Koch +8 F 80
47 Daniel Lesnett +9 F 81
T48 Jesse Aulelava +10 F 82
T48 Steven Spriggs +10 F 82
T50 Chase Bingham +11 F 83
T50 Glenn Tamagawa +11 F 83
T50 Sam Goulden +11 F 83
53 Chris Sleeper +12 F 84
54 Bou-An Fujieki +13 F 85
T55 Dane Thorogood +14 F 86
T55 Andrew Kam +14 F 86
T55 Andre Bedard +14 F 86
T55 Stan Souza +14 F 86
59 Mark Matthews +16 F 88
T60 Tj Figueroa +17 F 89
T60 Michael Floro +17 F 89
62 Tyler Ota +18 F 90
T63 Abel Soares III +20 F 92
T63 Nicholas Toledo +20 F 92
65 Danny Hayes +23 F 95
To follow other Sony Open news follow us on Twitter, check out the Sony Open section, or Sony Open news.
Join us in ImuaGolf.com Fantasy Golf Game - find information here and latest updates here.