Saturday, February 11, 2012
 
Hawaii Golf News

Hawaii Golf News

Latest News
10

Honolulu, Hawaii: The third day of the SBS Open has come to a closure with Lucas Glover still in the lead on -17. Last years winner Geoff Ogilvy made a charge today and he is in second place on -16 only one shoot behind. Sunday will provide for an interresting finish as there are 11 players within 4 shoots.

Today's best round (scoring wise) was done by Y.E. Yang on -7 followed by Retief Goosen and Pat Perez on -6. The weather forecast for Sunday is showing similar conditions as was seen today, which should benefit the "chasers" as there are low scores up for grabbs..


Leaderboard Fantasy Golf Game Day 3:
It is getting tighter at the top with only 8 points betwwn 1st and fourth spot. WIll Choirboys hold on to the lead or will SurferGirl make one last charge? Stay tuned.

1. Choirboys 166 (52) Points
2. Golf GIrl Guys 164 (56)
3. SurferGirl 160 (60)
4. Team Aloha 158 (54)
5. Davikings 156 (56)
6. Puttin for Dough 150 (46)
7. HiloGolfBuddy 144 (58)
8. Fireballers 126 (48)
Round Winner: SurferGirl (60)

Leaderboard Fantsy Golf Game Day 2:

1. Choirboys 114 (56) Points
2. Golf GIrl Guys (46)108
T3. Puttin for Dough (46) 104
T3. Team Aloha (50) 104
T5. SurferGirl (52) 100
T5. Davikings (56) 100
7. HiloGolfBuddy (44) 86
8. Fireballers (42) 78
Round Winner: Tied between Choirboys and Davikings (56)

Leaderboard Fantsy Golf Game Day 1:

1. Golf GIrl Guys 62 Points
T2. Choirboys 58
T2. Puttin for Dough 58
4. Team Aloha 54
T5. HiloGolfBuddy 48
T5. SurferGirl 48
7. Davikings 44
8. Fireballers 36

Leaderboard SBS Open 2010:

Pos Name 1 2 3 4 Today Thru Total Strokes
1 Lucas Glover 66 65 71 5:40 pm -2 F -17 202
2 Geoff Ogilvy 69 66 68 5:40 pm -5 F -16 203
3 Martin Laird 67 68 69 5:30 pm -4 F -15 204
4 Ryan Moore 69 68 68 5:30 pm -5 F -14 205
T5 Retief Goosen 70 69 67 5:20 pm -6 F -13 206
T5 Stewart Cink 68 69 69 5:20 pm -4 F -13 206
T5 Angel Cabrera 68 68 70 5:10 pm -3 F -13 206
T5 Matt Kuchar 67 68 71 5:10 pm -2 F -13 206
T5 Sean O'Hair 68 67 71 5:00 pm -2 F -13 206
T5 John Rollins 68 66 72 5:00 pm -1 F -13 206
11 Kenny Perry 70 67 70 4:50 pm -3 F -12 207
T12 Pat Perez 71 70 67 4:50 pm -6 F -11 208
T12 Paul Casey 70 69 69 4:40 pm -4 F -11 208
T12 Nick Watney 67 71 70 4:40 pm -3 F -11 208
T12 Rory Sabbatini 70 68 70 4:30 pm -3 F -11 208
T16 Y.E. Yang 70 74 66 4:30 pm -7 F -9 210
T16 Dustin Johnson 67 71 72 4:20 pm -1 F -9 210
T18 Steve Stricker 73 70 68 4:20 pm -5 F -8 211
T18 Stephen Ames 71 69 71 4:10 pm -2 F -8 211
20 Zach Johnson 72 69 71 4:10 pm -2 F -7 212
T21 Brian Gay 72 71 70 4:00 pm -3 F -6 213
T21 Jerry Kelly 69 70 74 4:00 pm +1 F -6 213
23 Nathan Green 67 70 77 3:50 pm +4 F -5 214
T24 Mark Wilson 74 71 70 3:50 pm -3 F -4 215
T24 Bo Van Pelt 72 70 73 3:40 pm E F -4 215
T26 Michael Bradley 73 72 71 3:40 pm -2 F -3 216
T26 Troy Matteson 73 70 73 3:30 pm E F -3 216
28 Heath Slocum 75 71 71 3:30 pm -2 F -2 217
 

Posted in: Fantasy Golf

Post Rating

Comments

There are currently no comments, be the first to post one.

Post Comment

Only registered users may post comments.


Hawaii Golf Classifieds Register with ImuaGolf.com

Latest Articles
Hawaii State Junior - 2011 King Auto Group 13-18 by staffwriter | Views (281)
Kailua-Kona, Hawaii, June 23, 2011— The Hawaii Sta...
AT&T National Fantasy Game Analyis by staffwriter | Views (574)
Aronimink Golf Club AT&T Nationals June 3...
Hawaii State Junior Golf Association - Parker McLachlin's Birdies for Juniors by staffwriter | Views (597)
Kapolei, Hawaii, February 15, 2011 — The Hawa...

Register with ImuaGolf.com

Articles by Category

Subscribe to Newsletter


 

 
Join to news   Remove my address

Keep updated - Signup for News Alerts


 

 
Join to news   Remove my address

Copyright 2010 by ImuaGolf Terms Of Use Privacy Statement