DaViking posted on March 28, 2010 21:39

Lihue, Hawaii, March 23, 2010 – The Hawaii State Junior Golf Association (HSJGA) concluded its second tournament of four in the Spring 14 & Under Junior Tour Series todat at Wailua Golf Course.
Under clear blue skies there was a lot of excitement this weekend. Along with the great scores, there was also a hole in one on Saturday March 27. Matthew Shen of Honolulu aced the par three 3rd hole using a 4 hybrid from 172 yards.
Our next event will be April 10-11, 2010 at Pukalani Country Club on Maui
14 & Under Junior Tour Series-Wailua
Hosted by: Wailua Municipal Golf Course
PAR 72
Boys 13-14
Rnd 1 Rnd 2 Total
1 Jino Sohn 75 74 149
2 Bryden Salvador 87 86 173
Boys 11-12
Rnd 1 Rnd 2 Total
1 Sian Reno Rogers 78 77 155
2 Kyle Suppa 76 80 156
3 Matthew Shen 78 81 159
4 Kyosuke Kevin Hara 80 81 161
5 Shawn Lu 83 79 162
T6 Keegan Loo 80 85 165
T6 Nathaniel Roy Idica 83 82 165
8 Desmond Laakea Mello 81 86 167
9 Remington Hirano 83 86 169
10 Trevor Kua 89 92 181
11 Keith Jose 100 107 207
12 Keanu Akina 84 WD WD
Girls 11-12
Rnd 1 Rnd 2 Total
1 Elizabeth Madeline White 99 90 189
2 Hi'lani Wailana Rosa-Alan 105 98 203
3 Annika Espino 109 102 211
4 Millburn Ho 108 109 217
5 Samantha Keppel 115 116 231
Boys 7-10
Rnd 1 Rnd 2 Total
1 Joseph P Newmann 78 84 162
2 Marlon Bottorff 83 80 163
3 Kane Ryu Rogers 78 86 164
4 Andy Kang 89 77 166
5 Taylor John McGerity 87 82 169
6 Rilen Loo 88 87 175
7 Logan Gibson 85 95 180
8 Ryker K Moriwaki 87 95 182
9 Reece R Valencia 95 WD WD