Sony Open 2010 Final Result and Fantasy Golf Sony Open 2010 Final Result and Fantasy Golf
Saturday, February 11, 2012
 
Hawaii Golf News

Hawaii Golf News

Latest News
17

Sony Open 2010, Honolulu Hawaii: Palmer and Allenby shared the lead for most of the day, even when arriving at the final hole. Both players missed the green with their second shot, but Palmer made an up and down while Allenby failed. Sony Open Champion 2010 is Ryan Palmer -15, follwed by Robert Allenby -14 and Steve Stricker at -13.

For the ImuaGolf.com members that participate in the fantasy game the scores are now in and today's score reduced Davikings lead to a couple of points after a very weak weekend. Instead, Putting for Dough rocked this weekend 176 Points for the week!


Leaderboard Fantasy Golf Game:

For the Week:
1. Puttin for Dough 176 (38 today)
2. Choirboys 151 (33)
3. Hilo Golf Buddy 138 (18)
4, Team Aloha 137 (39)
5. Davikings 136 (16)
6. Golf Girls Guys 128 (20)
7. Surfer Girl 128 (32)
8. Ireballers 122 (26)


Total Score:
1. Davikings 356 (136 this week)
2. Puttin for Dough 353 (176)
3. Surfer Girl 348 (128)
4. Team Aloha 347 (137)
5. Choirboys 341 (151)
6. Golf Girls Guys 314 (128)
7. Hilo Golf Buddy 310 (138)
8. FIreballers 266 (122)


Full Sony Open 2010 Leaderboard:

Pos Name 1 2 3 4 Today Thru Total Strokes
1 Ryan Palmer 65 66 68 66 -3 17 -15 261
2. Robert Allenby 65 67 67 67 -3 17 -14 261
3 Steve Stricker 66 67 69 65 -5 F -13 267
4 Retief Goosen 69 67 70 62 -8 F -12 268
T5 Charles Howell III 73 66 66 64 -6 F -11 269
T5 Carl Pettersson 66 70 67 66 -4 F -11 269
T5 Davis Love III 65 69 68 67 -3 F -11 269
T8 Omar Uresti 70 68 68 65 -5 F -9 271
T8 John Rollins 70 69 67 65 -5 F -9 271
T8 Chad Campbell 68 64 73 66 -4 F -9 271
T8 Nathan Green 71 67 65 68 -2 F -9 271
T12 Justin Rose 72 65 71 64 -6 F -8 272
T12 Ernie Els 69 70 67 66 -4 F -8 272
T12 Briny Baird 69 71 64 68 -2 F -8 272
T12 Zach Johnson 65 67 70 70 E F -8 272
T16 Stephen Ames 68 67 72 66 -4 F -7 273
T16 Dustin Johnson 70 69 67 67 -3 F -7 273
T16 Chad Collins 69 68 67 69 -1 F -7 273
T16 Tom Lehman 66 69 68 70 E F -7 273
T20 Jason Dufner 69 72 69 64 -6 F -6 274
T20 Marc Leishman 69 69 70 66 -4 F -6 274
T20 Mark Wilson 68 67 71 68 -2 F -6 274
T20 Troy Merritt 65 71 70 68 -2 F -6 274
T20 Jeff Quinney 66 67 72 69 -1 F -6 274
T25 Brian Stuard 66 73 70 66 -4 F -5 275
T25 Tom Gillis 71 68 70 66 -4 F -5 275
T25 Spencer Levin 69 71 68 67 -3 F -5 275
T25 Angel Cabrera 66 68 73 68 -2 F -5 275
T25 Blake Adams 69 67 71 68 -2 F -5 275
T25 Brian Gay 68 69 70 68 -2 F -5 275
T25 Nick O'Hern 71 69 67 68 -2 F -5 275
T25 Tim Clark 71 67 68 69 -1 F -5 275
T25 John Merrick 65 68 72 70 E F -5 275
T25 Shane Bertsch 66 68 71 70 E F -5 275
T25 W.C. Liang 68 68 69 70 E F -5 275
T25 Graham Delaet 69 67 68 71 +1 F -5 275
T25 Michael Allen 67 68 68 72 +2 F -5 275
T25 Troy Matteson 67 67 68 73 +3 F -5 275
T39 Kevin Johnson 68 71 70 67 -3 F -4 276
T39 K.J. Choi 71 70 67 68 -2 F -4 276
T39 Paul Goydos 72 63 69 72 +2 F -4 276
T39 Rory Sabbatini 68 68 67 73 +3 F -4 276
T43 Ryuji Imada 68 72 70 67 -3 F -3 277
T43 David Toms 70 69 70 68 -2 F -3 277
T43 Dean Wilson 71 67 69 70 E F -3 277
T46 Chris Tidland 69 68 72 69 -1 F -2 278
T46 Bubba Watson 69 70 69 70 E F -2 278
T46 Y.E. Yang 70 69 69 70 E F -2 278
T46 Richard S. Johnson 71 70 67 70 E F -2 278
T46 Joe Ogilvie 69 71 67 71 +1 F -2 278
T46 Pat Perez 66 70 69 73 +3 F -2 278
T52 Stewart Cink 68 72 70 69 -1 F -1 279
T52 Corey Pavin 71 67 71 70 E F -1 279
T52 Vijay Singh 69 72 68 70 E F -1 279
T52 Kevin Na 73 68 68 70 E F -1 279
T52 Mark Calcavecchia 71 68 69 71 +1 F -1 279
T52 Roger Tambellini 66 69 72 72 +2 F -1 279
T52 Boo Weekley 71 68 68 72 +2 F -1 279
T59 David Lutterus 73 67 70 70 E F E 280
T59 Martin Flores 66 74 69 71 +1 F E 280
T59 Jeff Klauk 70 68 68 74 +4 F E 280
T62 Rich Barcelo 70 71 69 71 +1 F +1 281
T62 Ricky Barnes 67 69 70 75 +5 F +1 281
T64 Brian Davis 70 69 70 73 +3 F +2 282
T64 Woody Austin 70 69 70 73 +3 F +2 282
T64 Jason Day 73 67 69 73 +3 F +2 282
T64 Henrik Bjornstad 71 68 68 75 +5 F +2 282
T68 Jim Carter 71 70 69 73 +3 F +3 283
T68 Ryuichi Oda 68 72 69 74 +4 F +3 283
T70 Jeff Maggert 73 66 71 75 +5 F +5 285
T70 Bob Estes 68 70 69 78 +8 F +5 285
T72 Jonathan Byrd 75 64 72 - - - +1 211
T72 Sean O'Hair 68 69 74 - - - +1 211
74 Jerod Turner 71 69 72 - - - +2 212
T75 Fredrik Jacobson 70 71 72 - - - +3 213
T75 Ben Curtis 70 69 74 - - - +3 213
T75 Webb Simpson 71 68 74 - - - +3 213
78 Kevin Hayashi 74 67 75 - - - +6 216
T79 Aaron Goldberg 70 71 70 MDF - - - 211
T79 Alex Prugh 74 67 70 MDF - - - 211
T81 Luke Donald 74 68 MC MC - - - 142
T81 Justin Leonard 70 72 MC MC - - - 142
T81 Daisuke Maruyama 71 71 MC MC - - - 142
T81 Shigeki Maruyama 75 67 MC MC - - - 142
T81 Cameron Percy 72 70 MC MC - - - 142
T81 Ted Purdy 72 70 MC MC - - - 142
T81 Cameron Tringale 71 71 MC MC - - - 142
T81 Jimmy Walker 75 67 MC MC - - - 142
T81 Charlie Wi 73 69 MC MC - - - 142
T90 T.J. Kua 69 74 MC MC - - - 143
T90 Nick Mason 71 72 MC MC - - - 143
T90 Scott McCarron 75 68 MC MC - - - 143
T90 Bryce Molder 71 72 MC MC - - - 143
T90 Tim Petrovic 72 71 MC MC - - - 143
T90 Brett Quigley 73 70 MC MC - - - 143
T90 Chez Reavie 70 73 MC MC - - - 143
T90 D.J. Trahan 72 71 MC MC - - - 143
T90 Bo Van Pelt 72 71 MC MC - - - 143
T90 Steve Wheatcroft 72 71 MC MC - - - 143
T90 Chris Wilson 71 72 MC MC - - - 143
T90 Brendon de Jonge 72 71 MC MC - - - 143
T102 Matt Bettencourt 71 73 MC MC - - - 144
T102 Daniel Chopra 73 71 MC MC - - - 144
T102 John Daly 73 71 MC MC - - - 144
T102 Lucas Glover 75 69 MC MC - - - 144
T102 Billy Horschel 76 68 MC MC - - - 144
T102 Matt Jones 71 73 MC MC - - - 144
T102 Derek Lamely 73 71 MC MC - - - 144
T102 Parker McLachlin 72 72 MC MC - - - 144
T102 George McNeill 72 72 MC MC - - - 144
T102 Garth Mulroy 75 69 MC MC - - - 144
T102 Jay Williamson 73 71 MC MC - - - 144
T113 Stuart Appleby 72 73 MC MC - - - 145
T113 Chris Baryla 70 75 MC MC - - - 145
T113 Cameron Beckman 72 73 MC MC - - - 145
T113 Rich Beem 75 70 MC MC - - - 145
T113 Greg Kraft 72 73 MC MC - - - 145
T113 Matt Kuchar 70 75 MC MC - - - 145
T113 Jeff Overton 75 70 MC MC - - - 145
T113 Jesper Parnevik 75 70 MC MC - - - 145
T113 Chris Riley 74 71 MC MC - - - 145
T113 Josh Teater 71 74 MC MC - - - 145
T113 Roland Thatcher 71 74 MC MC - - - 145
T124 Kris Blanks 73 73 MC MC - - - 146
T124 Justin Bolli 76 70 MC MC - - - 146
T124 Brad Faxon 75 71 MC MC - - - 146
T124 Jeff Gove 72 74 MC MC - - - 146
T124 Michael Letzig 73 73 MC MC - - - 146
T124 Steve Lowery 77 69 MC MC - - - 146
T124 Scott Piercy 73 73 MC MC - - - 146
T124 D.A. Points 77 69 MC MC - - - 146
T124 Marc Turnesa 77 69 MC MC - - - 146
T124 Kaname Yokoo 76 70 MC MC - - - 146
T134 Rickie Fowler 75 72 MC MC - - - 147
T134 Tadd Fujikawa 72 75 MC MC - - - 147
T136 Bill Haas 73 75 MC MC - - - 148
T136 Brenden Pappas 72 76 MC MC - - - 148
138 Mathias Gronberg 73 76 MC MC - - - 149
139 Johnson Wagner 73 77 MC MC - - - 150
T140 Harrison Frazar 76 75 MC MC - - - 151
T140 John Huston 73 78 MC MC - - - 151
142 Nicholas Thompson 79 73 MC MC - - - 152
143 Tim Wilkinson 77 25 WD WD - - - 102
144 Jerry Kelly 74 45 WD WD - - - 119

 

Post Rating

Comments

There are currently no comments, be the first to post one.

Post Comment

Only registered users may post comments.


Hawaii Golf Classifieds Register with ImuaGolf.com

Latest Articles
Hawaii State Junior - 2011 King Auto Group 13-18 by staffwriter | Views (281)
Kailua-Kona, Hawaii, June 23, 2011— The Hawaii Sta...
AT&T National Fantasy Game Analyis by staffwriter | Views (574)
Aronimink Golf Club AT&T Nationals June 3...
Hawaii State Junior Golf Association - Parker McLachlin's Birdies for Juniors by staffwriter | Views (597)
Kapolei, Hawaii, February 15, 2011 — The Hawa...

Register with ImuaGolf.com

Articles by Category

Subscribe to Newsletter


 

 
Join to news   Remove my address

Keep updated - Signup for News Alerts


 

 
Join to news   Remove my address

Copyright 2010 by ImuaGolf Terms Of Use Privacy Statement