DaViking posted on January 08, 2010 21:41

Kapalua Maui, Hawaii: Connectivity issues here at Kapalua so late updates on scores etc, but the second day is now over. Lucas Glover (leader after first round) had today's lowest round wiht -8. He is in the lead wiht -15 followed by John Rollins -12 and four players on -11 Geoff Ogilvy, Sean O'Hair, Matt Kuchar and Martin Lair.
Today's round was all about low scores - only one player on par (or worse) with Y.E. Yang on +1. The leader going into the weekend started out somewhat shacky with par, bogey, par, and par...but after that he went -9 on the next 14 holes with one eagle and 7 birdies.
There is only one player on worse than -1 and that is Heath Slocom who still shoot a -2 today so positive wibes going into the weekend.
As this tournament does not havea cut it will be interresting to see if players such as Steve Stricker (-3 on 22nd place) can do anything - the world's number 3 has not shown any world class play so far. Another player that has actually shown some nice play today is Retief Goosen - in mid-day Retief had -5 for 7 hole stretch.
The Current Leaderboard (after day 2) is:
1 Lucas Glover 66 65 - - -8 F -15 131
2 John Rollins 68 66 - - -7 F -12 134
T3 Geoff Ogilvy 69 66 - - -7 F -11 135
T3 Sean O'Hair 68 67 - - -6 F -11 135
T3 Matt Kuchar 67 68 - - -5 F -11 135
T3 Martin Laird 67 68 - - -5 F -11 135
7 Angel Cabrera 68 68 - - -5 F -10 136
T8 Kenny Perry 70 67 - - -6 F -9 137
T8 Ryan Moore 69 68 - - -5 F -9 137
T8 Stewart Cink 68 69 - - -4 F -9 137
T8 Nathan Green 67 70 - - -3 F -9 137
T12 Rory Sabbatini 70 68 - - -5 F -8 138
T12 Dustin Johnson 67 71 - - -2 F -8 138
T12 Nick Watney 67 71 - - -2 F -8 138
T15 Retief Goosen 70 69 - - -4 F -7 139
T15 Paul Casey 70 69 - - -4 F -7 139
T15 Jerry Kelly 69 70 - - -3 F -7 139
18 Stephen Ames 71 69 - - -4 F -6 140
T19 Zach Johnson 72 69 - - -4 F -5 141
T19 Pat Perez 71 70 - - -3 F -5 141
21 Bo Van Pelt 72 70 - - -3 F -4 142
T22 Troy Matteson 73 70 - - -3 F -3 143
T22 Steve Stricker 73 70 - - -3 F -3 143
T22 Brian Gay 72 71 - - -2 F -3 143
25 Y.E. Yang 70 74 - - +1 F -2 144
T26 Mark Wilson 74 71 - - -2 F -1 145
T26 Michael Bradley 73 72 - - -1 F -1 145
28 Heath Slocum 75 71 - - -2 F E 146
We will update you with the tomorrow's tee times later tonight.