Sony Open 2010 Leaderboard in Hawaii Sony Open 2010 Leaderboard Day 3
Tuesday, May 29, 2012
 
Hawaii Golf Blogs

Hawaii Golf Blogs

Imua Golf: Member Blogs
16

Sony Open 2010, Honolulu Hawaii: Palmer and Allenby shares the lead after moving day concluded at Waialae Country Club on Oahu, Hawaii. They share the lead with -11, 3 shots ahead of 4 players Davis Love III, Troy Matteson, Steve Stricker, and Zach Johsnon.Brainy Baird and Nathan Green had the lowest scores for the day -6 and -5 respectivelly.

For the Hawaii players still in the field Dean Wilson shot -1 today and is tied for 33 on -3 and Kevin Kayashi shot a +5.

Don't miss to register for ImuaGolf.com for latest golf news and news alerts - signup here
 

Leaderboard:
Pos Name 1 2 3 4 Today Thru Total Strokes
T1 Robert Allenby 65 67 67 6:10 pm -3 F -11 199
T1 Ryan Palmer 65 66 68 6:10 pm -2 F -11 199
T3 Davis Love III 65 69 68 6:01 pm -2 F -8 202
T3 Troy Matteson 67 67 68 6:01 pm -2 F -8 202
T3 Steve Stricker 66 67 69 5:52 pm -1 F -8 202
T3 Zach Johnson 65 67 70 5:52 pm E F -8 202
T7 Nathan Green 71 67 65 5:43 pm -5 F -7 203
T7 Carl Pettersson 66 70 67 5:43 pm -3 F -7 203
T7 Rory Sabbatini 68 68 67 5:34 pm -3 F -7 203
T7 Michael Allen 67 68 68 5:34 pm -2 F -7 203
T7 Tom Lehman 66 69 68 5:25 pm -2 F -7 203
T12 Briny Baird 69 71 64 5:25 pm -6 F -6 204
T12 Chad Collins 69 68 67 5:16 pm -3 F -6 204
T12 Graham Delaet 69 67 68 5:16 pm -2 F -6 204
T12 Paul Goydos 72 63 69 5:07 pm -1 F -6 204
T16 Charles Howell III 73 66 66 5:07 pm -4 F -5 205
T16 W.C. Liang 68 68 69 4:58 pm -1 F -5 205
T16 Pat Perez 66 70 69 4:58 pm -1 F -5 205
T16 Shane Bertsch 66 68 71 4:49 pm +1 F -5 205
T16 Jeff Quinney 66 67 72 4:49 pm +2 F -5 205
T16 John Merrick 65 68 72 4:40 pm +2 F -5 205
T16 Chad Campbell 68 64 73 4:40 pm +3 F -5 205
T23 John Rollins 70 69 67 4:31 pm -3 F -4 206
T23 Dustin Johnson 70 69 67 4:31 pm -3 F -4 206
T23 Ernie Els 69 70 67 4:22 pm -3 F -4 206
T23 Jeff Klauk 70 68 68 4:22 pm -2 F -4 206
T23 Omar Uresti 70 68 68 4:13 pm -2 F -4 206
T23 Tim Clark 71 67 68 4:13 pm -2 F -4 206
T23 Troy Merritt 65 71 70 4:04 pm E F -4 206
T23 Ricky Barnes 67 69 70 4:04 pm E F -4 206
T23 Retief Goosen 69 67 70 3:55 pm E F -4 206
T23 Mark Wilson 68 67 71 3:55 pm +1 F -4 206
T33 Nick O'Hern 71 69 67 3:46 pm -3 F -3 207
T33 Joe Ogilvie 69 71 67 3:46 pm -3 F -3 207
T33 Boo Weekley 71 68 68 3:37 pm -2 F -3 207
T33 Henrik Bjornstad 71 68 68 3:37 pm -2 F -3 207
T33 Bob Estes 68 70 69 3:28 pm -1 F -3 207
T33 Dean Wilson 71 67 69 3:28 pm -1 F -3 207
T33 Brian Gay 68 69 70 3:19 pm E F -3 207
T33 Blake Adams 69 67 71 3:19 pm +1 F -3 207
T33 Stephen Ames 68 67 72 3:10 pm +2 F -3 207
T33 Roger Tambellini 66 69 72 3:10 pm +2 F -3 207
T33 Angel Cabrera 66 68 73 3:01 pm +3 F -3 207
T44 Richard S. Johnson 71 70 67 3:01 pm -3 F -2 208
T44 K.J. Choi 71 70 67 2:52 pm -3 F -2 208
T44 Spencer Levin 69 71 68 2:52 pm -2 F -2 208
T44 Bubba Watson 69 70 69 2:43 pm -1 F -2 208
T44 Y.E. Yang 70 69 69 2:43 pm -1 F -2 208
T44 Mark Calcavecchia 71 68 69 2:34 pm -1 F -2 208
T44 Marc Leishman 69 69 70 2:34 pm E F -2 208
T44 Justin Rose 72 65 71 2:25 pm +1 F -2 208
T52 Kevin Na 73 68 68 2:25 pm -2 F -1 209
T52 Vijay Singh 69 72 68 2:16 pm -2 F -1 209
T52 Martin Flores 66 74 69 2:16 pm -1 F -1 209
T52 Ryuichi Oda 68 72 69 2:07 pm -1 F -1 209
T52 Jason Day 73 67 69 2:07 pm -1 F -1 209
T52 Woody Austin 70 69 70 1:58 pm E F -1 209
T52 Tom Gillis 71 68 70 1:58 pm E F -1 209
T52 Kevin Johnson 68 71 70 1:49 pm E F -1 209
T52 Brian Stuard 66 73 70 1:49 pm E F -1 209
T52 Brian Davis 70 69 70 1:40 pm E F -1 209
T52 David Toms 70 69 70 1:40 pm E F -1 209
T52 Corey Pavin 71 67 71 1:31 pm +1 F -1 209
T52 Chris Tidland 69 68 72 1:31 pm +2 F -1 209
T65 Jim Carter 71 70 69 1:22 pm -1 F E 210
T65 Jason Dufner 69 72 69 1:22 pm -1 F E 210
T65 Rich Barcelo 70 71 69 1:13 pm -1 F E 210
T65 David Lutterus 73 67 70 1:13 pm E F E 210
T65 Stewart Cink 68 72 70 1:04 pm E F E 210
T65 Ryuji Imada 68 72 70 1:04 pm E F E 210
T65 Jeff Maggert 73 66 71 1:00 pm +1 F E 210
T72 Jonathan Byrd 75 64 72 - +2 F +1 211
T72 Sean O'Hair 68 69 74 - +4 F +1 211
74 Jerod Turner 71 69 72 - +2 F +2 212
T75 Fredrik Jacobson 70 71 72 - +2 F +3 213
T75 Ben Curtis 70 69 74 - +4 F +3 213
T75 Webb Simpson 71 68 74 - +4 F +3 213
78 Kevin Hayashi 74 67 75 - +5 F +6 216
T79 Aaron Goldberg 70 71 70 MDF - - - 211
T79 Alex Prugh 74 67 70 MDF - - - 211
 

Posted in: Sony Open

Post Rating

Comments

There are currently no comments, be the first to post one.

Post Comment

Only registered users may post comments.

Latest Blog Posts
Fedex Cup - will Tiger win it? by TheProfessor | Views (2209)
Yes I know, the question is somewhat hypothetical,...
U.S. Open - McDowell Wins The Open by RobinStenson | Views (2550)
  U.S. Open 2010 Pebble Beach June 20th ...
U.S. Open 2011 - something for you? by RobinStenson | Views (2333)
  U.S. Open 2011 - ImuaGolf.com will be ...
U.S. Open Update: Leader board 3 holes to play by RobinStenson | Views (2341)
 U.S. Open Pebble Beach June 20th: Only ...
U.S. Open Update June 20th - Tiger and Johnson slips by RobinStenson | Views (2291)
U.S. Open Pebble Beach June 20th: What a miserable...

Register with ImuaGolf.com


Quick Tasks
Visit ImuaGolf.com Forums More info, visit our forum
Register for ImuaGolf.com Register here
Login to ImuaGolf.com  Login here
  Note: You must log in to create your own blog entries or comment on existing blogs.

Blogs by Category

Copyright 2010 by ImuaGolf Terms Of Use Privacy Statement